Model | Zendrian Explorer One | Voltage | 48V |
Color | Black | Battery Capacity | 20Ah |
Frame Material | Aluminum Alloy & Steel | Motor Power (W) | 850W nominal 1200W peak |
Tire type | Fat Tire | Charging Time | 4-5 hours |
Department | Adult | Weight (lb) | 35 kg |
Battery | 960Wh Lithium | Carrying Capacity | 180 kg |
Motor | High Speed Brushless | Range | 40-70 KM |
Handle Grip | Metal+TPU | Max Speed | 55km/h |
Brake Device | Disc Brake – Hydraulic | Item Height | 36.6 inch |
Braking Distance | 5 m | Item Width | 28.5 inch |
Waterproof Rating | IPX5 | Item Length | 66.9 inch |
Motor Driven | Rear drive | Tire Size | 20″ x 4.0″ |
Number of Speeds | No gear drive | Folded size | Non-folding |
Gradeability | 30° | Packing box size | 57.8*12.99*33.85 inch |
There are no reviews yet.