Description
Model | Zendrian Explorer One 2024 Model | Voltage | 48V |
Color | Black | Battery Capacity | 15Ah |
Frame Material | Aluminum Alloy & Steel | Motor Power (W) | 750W nominal 1100W peak |
Tire type | Fat Tire | Charging Time | 4-5 hours |
Gears | 7-Speed Shimano | Weight (lb) | 38 kg |
Battery | 720Wh Lithium | Carrying Capacity | 150 kg |
Motor | High Speed Brushless | Range | 40-70 KM |
Handle Grip | Metal+TPU | Max Speed | 50km/h |
Brake Device | Disc Brake – Hydraulic front and rear | Item Height | 115 cm |
Braking Distance | 5 m | Item Width | 68 cm |
Waterproof Rating | IP54 | Item Length | 164 cm |
Motor Driven | Rear drive | Tire Size | 20″ x 4.0″ |
Number of Speeds | No gear drive | Folded size | Non-folding |
Gradeability | 30° | Packing box size | 142.5 cm x 27cm x 86.5cm |
There are no reviews yet.