Are you comparing the Zendrian ZX-X with the Ninebot G30 or even the Ninebot MAX G2? You’re not the first to wonder how the flagship electric scooters differ from each other, so we have compiled a detailed specification comparison chart to show the features stacked up side-by-side. Our information is sourced from publicly available information from the Segway-Ninebot company and from the Zendrian ZX-X manufacturer’s design specifications.
The side by side comparison of Zendrian ZX-X vs Ninebot MAX G30 vs Ninebot MAX G2E
Feature Category | Feature | Zendrian ZX-X | Ninebot MAX G30 | Ninebot MAX G2E |
---|---|---|---|---|
Body | Dimensions Unfolded (L x W x H) | 1110 x 500 x 1230 mm | 1167 x 423 x 1203 mm | 1210 x 570 x 1264 mm |
Dimensions Folded (L x W x H) | 1110 x 500 x 540 mm | 1167 x 423 x 534 mm | 1210 x 570 x 605 mm | |
Weight | 20 kg | 18.7 kg | 24.3 kg | |
Payload Capacity | 120 kg | 100 kg | 100 kg | |
Performance | Top Speed | 40 km/h | 29.9 km/h | 35 km/h |
Range | 70 km – 75 km | 65 km | Up to 70 km | |
Motor Power (Nominal) | 550W | 350W | 450W | |
Motor Power (Peak) | 1100W | 800W | 900W | |
Battery Capacity | 48V 15.6 Ah | 36V 15.3 Ah | 36V 15.3 Ah | |
Battery | Charging Time | 5-6 hours | Approx. 6 hours | 6 hours |
Battery is Removable | Yes, 1 minute | No | No | |
Battery can be Charged Away from Scooter | Yes | No | No | |
Additional Features | Tire Type | 10″ Tubeless Pneumatic Tires | 10″ Tubeless Pneumatic Tires | 10″ Pneumatic Tires, Dual Suspensions, Electric Horn |
Wiring | Hidden | Exposed | Exposed | |
Water Resistance | IPX5 / IPX7 | IP54 | IP54 / IPX7 | |
Warranty | Warranty Length | 1 Year, all components including battery | 1 Year body, 180 days battery and electronics, 90 days external parts, 15 days decorative components * | 1 Year body, 180 days battery and electronics, 90 days external parts, 15 days decorative components * |
Service | Local Full Service Mechanic and Parts Supply, Free Borrow-Scooter during service | Local Service | Local Service | |
Service After Warranty Expires | Normal shop prices | Not available | Not available |
The above data is believed to be current as of February 2024 and was obtained from sources believed to be reliable.